Ads | Articles | Brochures | Case Studies | Emails | Ebooks | Event Collateral | Fliers | Landing Pages | Newsletters | Press Releases | Radio & Audio Spots | Story Maps | Thought Leadership (Editing Samples) | Web Copy | White Papers
Ads
Ads
![800x320 set 3[1]](https://sarahfreelance.files.wordpress.com/2015/05/800x320-set-31.png?w=584&h=232)


break

break

break

break

break

break

Articles
Articles
Articles / Blogs
- “October 2017 Issue : Irish Surveyor Monitors Europe’s Last Remaining Peatlands” | Eos Newsletter | [ghostwritten] | pdf | (October 31, 2017)
- “Saving the last one percent“| GeoConnexion (UK Edition) | [ghostwritten] | pdf | (October 24, 2017)
- “U.K. Water Utility Maps 10,000 Miles of Assets with Sub-Meter Accuracy” | Eos Positioning System Newsletter | [ghostwritten] | pdf | (September 2017)
- “Arizona Co-Op Collects 600 Assets Per Day with Centimeter Accuracy GNSS and New Release of Collector“| Eos Positioning System Newsletter | [ghostwritten] | pdf | (August 2017)
- Professional Services Talent Management: My Advice on Hiring Right | [ghostwritten] | pdf | (April 14, 216)
- TED Talks Leadership: 5 Videos You Need to Know | [ghostwritten] | pdf | (April 12, 2016)
- Incentive Plan Design: Get This Right and You Will Kill It in 2016 | [ghostwritten] | pdf | (April 7, 2016)
- 5 Love Languages and Other Frameworks to Empower Yourself | [ghostwritten] | pdf | (April 4, 2016)
- Falling Oil Prices and What They Mean for Our SaaS Company | [ghostwritten] | pdf | (March 31, 2016)
- Growing pains: How to avoid the 10 biggest mistakes agencies make while growing | [ghostwritten] | pdf | (March 29, 2016)
- Resource Management Techniques from Three Experts | pdf | (March 28, 2016)
- What Do CFOs Read? An Inside Look at Michael Lin’s Must Reads | pdf | [ghostwritten] | (March 25, 2016)
- Top 10 Leadership Books For People Who Mean Business | [ghostwritten for B2BMarketing] | (March 23, 2016)
- Services Incentive Plans: Get This Right and You Will Kill It in 2016 | [ghostwritten for PS Village] | pdf | (March 18, 2016)
- Resulted in author speaking engagement
- How to Improve Productivity (According to Science!) | pdf | (March 17, 2016)
- How Company Culture Plays Into Virtual Team Building | pdf | (March 15, 2016)
- Here’s How to Avoid The 10 Biggest Mistakes Agencies Make While Growing (and What They Are) | [ghostwritten] | pdf | (Feb. 12, 2016)
- The People Mistakes: Forecasting, Hiring, Contracting [Part 2] | [ghostwritten] | pdf | (Feb. 12, 2016)
- The Profit Mistakes: New Services, Low Margins, Not Delivering [Part 3] | [ghostwritten] | pdf | (Feb. 12, 2016)
- The Process Mistakes: Bad SOWs, Bulk Scheduling, Not Cost Tracking [Part 4] | [ghostwritten] | pdf | (Feb. 12, 2016)
- 2016 Marketing Agency Trends: Two Ebooks You Can’t Afford Not to Read | pdf | (Feb. 2016)
- Aviana Briefs All Team Members in Single Workspace via Mavenlink + Google Drive | pdf | (Jan. 14, 2016)
- Aplus Interior Design Builds its System of Record on Mavenlink, Google Apps | pdf | (Jan. 14, 2016)
- Getting People to Actually Track Time | Mavenlink Tips | pdf | (Jan. 13, 2015)
- Three Key Ways Technology is Changing Finances and Accounting Forever (in 2016) | pdf | (Jan. 11, 2016)
- Four Macro Project Management Trends You Can’t Ignore in 2016 | pdf | (Jan. 6, 2016)
- Six Business Trends in 2016 Executives Must Acknowledge and Understand | pdf | (Jan. 5, 2016)
- Getting People to Actually Track Time | Mavenlink Tips | pdf | (Jan. 13, 2016)
- Three Key Ways Technology is Changing Finances and Accounting Forever (in 2016) | pdf | (Jan. 11, 2016)
- Four Macro Project Management Trends You Can’t Ignore in 2016 | pdf | (Jan. 6, 2016)
- Six Business Trends in 2016 Executives Must Acknowledge and Understand | pdf | (Jan. 5, 2016)
- Mavenlink Shortlisted for 2015-16 Cloud Awards’ “Best in SaaS” (US) | pdf | (Dec. 29, 2015)
- Stay Stress Free During the Holiday Rush with Calendars | pdf | (Dec. 18, 2015)
- 52 Inspirational Teamwork Quotes for Every Week of 2016 | pdf | (Dec. 14, 2105)
- How to Prepare for Holiday Resource Planning to Help Your Bottom Line | pdf | (Dec. 3, 2015)
- The Only 25 Project Management, Accounting & Financial Terms You Need to Know | pdf | (Nov. 25, 2015)
asdf - Free Tool: Easily Calculate the Cost of Hiring a Freelancer | pdf | (2015)
- asdf
- The Illusion of Success: 4 Steps to BI Value (Ghostwritten) | pdf | (Nov. 17, 2015)
- Your Guide to the Essential 2016 Project Management Apps – Mavenlink Review | (Nov. 10, 2015)
- Six Simple Swaps that Boost Employee Productivity and Improve Your Service | (Nov. 6, 2015)
- Six Companies Boosting Profit Margin in 2015 and How | (Oct. 19, 2015)
- Tablets and ArcGIS Online Solve Utility’s Problem for $0 | alt URL | pdf | (2015)
- From Desert to Desktop: PNM Meets NERC Regulations Compliance Faster, More Safely, and Less Expensively with Lidar Desktop Vegetation Patrolling | pdf | (2015)
- Precious Cargo: Exposing Port of Tacoma Data throughout its Organization | pdf | (ETA 2015)
- HTC Uses Web Maps and Apps to Deliver a Greater Customer Experience in an Increasingly Competitive Environment | pdf | (2015)
- Stronger Footing: U.S. Cellular Gets Footprint Planning off the Ground with Maps | pdf | (ETA 2015)
- Improving Situational Awareness: National Grid Builds an Information Portal to Rapidly Meet Business Needs | pdf | (ETA 2015)
- Keeping Air Travel Safe and Secure: Real-Time, Integrated Information Sharing Strengthens Incident Management at LAX | pdf | (ETA 2015)
- Power from Mapping Apps: American Electric Power Solves Non-GIS Challenges with Web GIS | (ETA 2015)
- Charlotte Water Scores with GIS: Assessing Infiltration and Exfiltration of Groundwater in a Sanitary Sewage Collection System | unedited | pdf | (winter 2015)
- Planning Fiber-to-the-Home Construction in Three Hours | pdf | (2015)
- Utah Has a UPLAN | pdf | (2015)
- A Collaborative Approach to Storm Recovery | alt site | pdf | alt pdf | (2015)
- Tennessee Utility Proactively Stops Water Leaks | pdf | (2015)
- Four Amazing Ways Utilities Improved Numbers with the ArcGIS Platform | pdf | (2015)
- National Treasure: America Maps Its Infrastructure One DOT at a Time| pdf | (2015)
- Storm Response that WERCS | pdf | (2015)
- Collaboration Key in Corridor Selection | pdf | (2015)
- Collector for ArcGIS Offline Capabilities Energize Utility Management | pdf | (2015)
- Tenth Esri Developer Summit Offers More of Everything Geo: More Code Please! | pdf | (2015)
- Online Maps Help Sempra Make Smarter, Quicker Decisions | pdf | (2015)
- GIS Ties Utility’s Shore Management System Together | pdf | (2015)
- An Operational Platform Fit for a Kingdom | pdf | (2015)
- A Brighter Future: Sempra Global Makes Smarter, Quicker Decisions, Thanks to Online Maps | pdf | (2015)
- Mobile Map App Takes Data Collection Offline in Alaska | pdf | (2015)
- More Efficient Rail Crossing Inspections Improve Agency’s Workflow | pdf | (2015)
- Avista Improves Regulatory Compliance by using Esri’s ArcGIS for Mobile: Leak Survey App Enhances Gas-Main Intelligence; Speeds Leak Investigations; and Cuts Costs in Washington, Oregon, and Idaho | pdf | (2014)
- GIS for Fiber Networking: The Backbone to Improving Providers’ Backhaul Processes (Ghostwritten) | pdf | (2014)
- How Does LASIK Eye Surgery Work? | pdf | (April 15, 2014)
- How Long Does LASIK Eye Surgery Last? | pdf | (April 11, 2014)
- Eye Candy: Eight Vision-Friendly Recipes You’ve Got To Try | pdf | (March 19, 2014)
- Successful LASIK Eye Surgery: What a Good LASIK Eye Surgery Provider Does Before and During LASIK | pdf | (March 14, 2014)
- LASIK Eye Surgery: Everything You Need To Know About LASIK Eye Surgery | pdf | (Feb. 28, 2014)
- What is LASEK? | pdf | (Feb. 24, 2014)
- Your Tax Refund and LASIK: How to Use It | pdf | (Feb. 19, 2014)
- 14 Ways LASIK Makes Valentine’s Day More Romantic | pdf | (Feb. 14, 2014)
- Meet Gabe. He just won free LASIK | pdf | (Feb. 12, 2014)
- Laser Eye Surgery at the Olympics | pdf | (Feb. 10, 2014)
- What Is Laser Eye Surgery? | pdf | (Jan. 29, 2014)
- LASIK Eye Surgery: How Does It Work? | pdf | (Jan. 23, 2014)
- What Is LASIK? | pdf | (Jan.14, 2014)
- ICL: Implantable Collamer Lens Explained | pdf | (Jan. 14, 2014)
- Three Reasons to Ask Your Eye Doctor About LASIK | pdf | (Jan. 10, 2014)
- LASIK Risks: A Straight Answer | pdf | (Jan. 10, 2014)
- Paying a Lower LASIK Price | pdf | (Jan. 2, 2014)
- Myopia: What Is It? | pdf | (Dec. 20, 2013)
- What Does a LASIK Price Include? | pdf | (Dec. 19, 2013)
- Laser Vision Correction: What Is It? | pdf | (Dec. 18, 2013)
- 20/20 Vision: What Is It? | pdf | (Dec. 12, 2013)
- How Much Is LASIK With Insurance? | pdf | (November 2013)
- IOL: Intraocular Lenses Explained | pdf | (November 2013)
- Low-cost LASIK — And Three Reasons to Avoid It | pdf | (October 2013)
- LASIK Eye Surgery Cost (the Elephant in the Eye Exam Room) | pdf | (July 2013)
- From Defiance to Augusta: Historic Missouri Wine Country | (2013)
- Looking Back: The History of Laser Vision Correction | pdf | (July 2013)
- Laser Eye Surgery Across Cultures | pdf | (July 2013)
- Laser Eye Surgery Cost vs. Contacts and Eye Glasses Cost | pdf | (July 2013)
- Common LASIK Fears (and Why You Shouldn’t Be Afraid!) | pdf | (July 2013)
- LASIK Increasing Among Younger Adults | pdf | (July 2013)
- What Happens at a Laser Eye Surgery Consultation? | pdf | (July 2013)
- Overcoming LASIK Fear: Trust Your Doctor | pdf | (July 2013)
- When is Someone Too Young or Too Old to Have LASIK? | pdf | (July 2013)
- LASIK Surgery: Is LASIK Right For Me? | pdf | (July 2013)
- Yes, You Can Afford Cost of Laser Eye Surgery | pdf | (July 2013)
break
Brochures
Brochures
Brochures



Serve Your Stakeholders Better with Location Intelligence: Increase Revenue with a

break

break
Articles
Case Studies
Case Studies

-
-
- Black Tie Digital Marketing Increases Profitability by 40% with Mavenlink | pdf | (April 2016)
- Elevated Third Increases Revenue 30% with Mavenlink | pdf | (April 2016)
- Blue State Digital Consolidates Systems and Distributes Accountability | pdf | (Dec. 2015)
- MBC Adopts Real-Time Management of Assets and Work Orders |
- TDS Cuts Weeks Off Easement Retrieval | (2015)
- Georgia Utility Saves 7.5 Hours Per Week with Meter Map | (2015)
- Water Utility Saves Hundreds of Thousands with GIS | (2015)
- NB POwer Strengthens Outage Response with Web Maps| (2015)
- AEP Plans Transmission Routes in Just Two Weeks | (2015)
- One Map Saves One City 200,000–Per Year | alt url | pdf | (2015)
- A Fiber Solution that Scales | alt pdf | (2015)
- Austin Water Utility Cuts Labor Costs by $400,000 | alt pdf | (2015)
- Mobile GIS Takes Flight with Owen Electric Asset Inspections | pdf | (2015)
- PJM Transmits More than Energy with Real-Time Information Sharing | pdf | alt url | (2015)
- ENSTAR Mobile App Modernizes Meter Mapping in Alaska | alt pdf | (2015)
- Farmers RECC Goes from Zero to Sixty with iPhones | pdf | medium | (2015)
- Vermont Agency of Transportation Speeds Rail Inspections by 75 Percent | pdf | (2015)
- Full Compliance, Faster Fieldwork at Fort Hill | pdf | (2015)
- CEZ Cuts 84,000 Workdays with Web GIS | pdf | (2015)
- Coweta County Asset Inspection Goes Mobile | pdf | medium | (2015)
- Spatial Data a Catch for Pierce County | pdf | medium | (2015)
- Sanitation District Reduces Overflow, Improves Compliance | pdf | medium | (2015)
- Simplifying Fiber Backhaul Connection | pdf | (2015)
- Building a Sustainable Wastewater Inventory | pdf | (2015)
- A Metered Approach to Better Customer Service | alt | (2014)
-
break
Ebooks
Ebooks
Ebooks

break
Emails
Emails
Emails (Selection of 100+)

break

break

break

break

break

break

break

break

break
Event Collateral
Event Collateral
Event Collateral

break

break

break

break

break

breakr
break

break

break
Fliers
Fliers
Fliers












break

break

break

break

break

break

break

break
break

break
Landing Pages
Landing Pages
Landing Pages (Events and Campaigns)



www_mavenlink_com_roles_project_manager_software (2)




break


break

brebreak

break

break

break

break
- 2014 Esri Electric and Gas User Conference | main | about | get involved | (2014)
break

break
Newsletters
Newsletters
Newsletters
-
-
-
-
-
-
- Esri News for Water & Wastewater | pdf | (fall 2015)
- Esri News for Water & Wastewater | pdf | (summer 2015)
- Esri News for Electric and Gas Utilities | pdf | (spring 2015)
- Esri News for Water & Wastewater | pdf | (winter 2015)
-
-
-
-
-
break
Press Releases
Press Releases
Press Releases
-
-
-
-
-
-
- “SSP Innovations Rebrand is Announced Ahead of GeoConX 2017” | SSP Innovations | pdf | (August 31, 2017)
- “SSP Consulting Practice Expands with New Vice President of Grid Solutions” | SSP Innovations | pdf | (August 18, 2017)
- “SSP Advances to Platinum within the
Esri Partner Network” | SSP Innovations | pdf | (July 18, 2017) - “SSP Hires Ian Martin to Drive Work Management Business Development” | SSP Innovations | pdf |
- “iLLUMINATE Survey Winners
Announced for 2017“| SSP Innovations | pdf | (June 1, 2017) - “Skye Perry Awarded Prestigious “40 Under 40” by DBJ” | SSP Innovations | pdf | (February 6, 2017)
- Esri and FlightAware Partner for Extensive Flight Tracking and Status Data Mapping Initiative | pdf | (2015)
- Irish Water Honored with Enterprise GIS Award at 2015 Esri User Conference | (2015)
- Los Angeles Department of Transportation Empowers Smart Communities with Esri Web Map | pdf | (2015)
- Esri’s Randy Frantz Named Internet of Things Colead by TM Forum | pdf | (2015)
- Norwegians Track Power Outage, Restoration with Live Utility Web Map | (2015)
- Independent Report Highlights Esri as Leader in Global GIS Market | (2015)
- Esri Enables Batch Data Quality Assurance/Control with Release of Data Reviewer for Electric Utilities | alt | (2015)
- Prague Energy Gains Flexibility | (2015)
- Esri and Safe Software Release Common Framework for Data Exchange among Electrical Power Utilities | (2015)
- Esri and EPRI Collaborate on Outage Data Platform | (2015)
- Esri Takes Two Top Awards at Digital Disruption 2014 | (2015)
- Mid-Atlantic Broadband Communities Corporation Puts Rural Fiber on the Map | (2015)
- Nighttime Flow Analysis Helps Identify Water Loss | (2014)
- Tennessee Utility Adopts Esri Technology to Increase Efficiency, Cut Paper, and Speed Customer Service | (2014)
- Washington Suburban Sanitary Commission Enhances Customer Service with Esri Enterprise System | (2014)
- Need to Fight Fire? There’s a Map App for That! | (2014)
- Peoples Natural Gas Standardizing Technologies with Esri | (2014)
- Esri Explorer for ArcGIS Now Available on Android | (2015)
- Pujols Family Foundation, TLC Laser Eye Centers Take on Third-World Eye Care | pdf | (2014)
-
-
-
-
-
break
Radio & Audio Spots
Radio & Audio Spots
Radio & Audio Spots
break
Story Maps
Story Maps
Story Maps
- Share Outages with Customers | (2015)
- Network Vulnerability | (2015)
- Bull Run Watershed Tour | (2015)
Thought Leadership (Editing Samples)
Thought Leadership (Editing Samples)
Thought Leadership (Editing Samples)
-
-
-
-
-
-
-
-
- More than Maps: Cut Costs, Save Water through Spatial Asset Management | unedited | (2015)
- Mind the Gap | edited | unedited | (2015)
- Energizing a New Generation | unedited | (2015)
- Small Cells, Fiber to the Home, and Leadership in the Internet of Things (OSP Magazine) | pdf | unedited | (2015)
- A Location Platform Brings Simplicity and Execution | pdf | alt url | alt pdf | alt url 2 | alt pdf 2 | unedited | (2015)
- 5 Ways to Get the Most out of Your GIS Platform | pdf | unedited | (2015)
- Save Money with GIS at the Heart of Your Asset Management Program | unedited | (2015)
- Introducing Esri’s Four-Part Technical Mini-Series: Save Water with ArcGIS | pdf | unedited | (2015)
- With our world awash with data, IoT will transform our lives | pdf | unedited | (2015)
- ESRI’s Randy Frantz on where IoT is going next | pdf | (2015)
- ESRI’s Jack Dangermond on geo-analytics and IoT: “We are limited only by our collective imaginations” | unedited | (2015)
- Simple Scales, Complex Fails | alt url | pdf | unedited | (2015)
- GIS: Getting Inspections Smarter | alt url | pdf | unedited | (2015)
- Electric Transmission and GIS | alt url | pdf | unedited | (2015)
- Rip Up Those Old Paper Maps | pdf | unedited | (2015)
- GIS vs. Mother Nature | pdf | unedited | (2015)
- The Utility Death Spiral | alt url | unedited | (2015)
- OSP Magazine Game Changers | unedited | (2015)
- Spatialize Your Water Utility Data with ArcGIS | pdf | unedited | (2015)
- It’s a Fuel Eat Fuel World | alt url | pdf | unedited | (2015)
- Killing Old Habits | alt url | pdf | unedited | (2015)
- Detecting Water Loss Early with ArcGIS | pdf | unedited | (2015)
- Breaking Down Barriers | alt url | pdf | unedited | (2015)
- The Location of Things | alt url | pdf | unedited | (2015)
- Risk. Utility. And location | unedited | (2015)
- Seven Ways to Modernize Utility GIS | alt url | pdf | unedited | (2015)
- Keeping It All Together | alt url | pdf | unedited | (2015)
- Big, Bad Data | alt url | pdf | unedited | (2015)
- Today’s GIS Forecast: Partly Cloudy | alt url | pdf | unedited | (2015)
- Mobile GIS? Never Heard Of It! | alt url | pdf | unedited | (2014)
- Knowing When Your Lights Will Come Back On | alt url | pdf | unedited | (2014)
- Measure the Full Value of Your GIS Investment | alt url | pdf | unedited | (2014)
- What About the Big Problem? | alt url | pdf | unedited | (2014)
- The Deadly Backlog: A Hole in the Safety Net | alt url | pdf | unedited | (2014)
-
-
-
-
-
-
-
break
Web Copy
Web Copy
Web Copy



Mavenlink for Business Executives | original (unedited) | (Nov. 2015)
Mavenlink for Finance and Accounting Teams | original (unedited) | (Nov. 2015)
Mavenlink for Project Managers | original (unedited) | (Nov. 2015)
2015 Esri Developer Summit | pdf | (2015)
break
Esri for Water Industry | main | water | wastewater | stormwater | (2015)
break
Esri for Airports and Aviation | main | management | safety & security | regulatory compliance
break
Esri for Telecommunications | main | cable | wireless | wireline | (2015)
break
Esri for Roads and Highways | main | planning | safety | (2015)
break
Esri for Public Transport | main | planning | operations and performance | customer information | (2015)
break
Esri for Ports and Maritime | main | asset management | operations | sustainability | security | (2015)
break
Esri for Electric Industry | main | distribution | transmission | generation | (2014)
break
break
White Papers
White Papers
White Papers
-
-
-
-
-
-
-
-
- Your Ticket to Smarter Service | unedited | (2015)
- Thriving Ports in a Competitive Environment | unedited | (2015)
- Unleash the Power of Your GIS | unedited | (2015)
- Esri Road Map for Utilities and Telecommunications | pdf | unedited | (2015)
- How to Better Manage Property Taxes by Leveraging GIS Data | pdf | unedited | (2015)
-
-
-
-
-
-
-